| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $649,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#269520 | Single Family Property | 3 | 3.00 | 3569 | |
| 2 | $344,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#271774 | Single Family Property | 5 | 4.00 | 3404 | |
| 4 | $269,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#272878 | Single Family Property | 5 | 4.00 | 3150 | |
| 5 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#273313 | Single Family Property | 3 | 3.00 | 1900 | |
| 3 | $139,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#271775 | Single Family Property | 3 | 2.00 | 1933 | |
| 1 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#269995 | Condo/Townhome/Coop Property | 2 | 2.00 | 1050 | |
| 6 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#275219 | Single Family Property | 3 | 3.00 | 1693 | |
